![]() |
|
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | Submit Your Site |
Country StudiesFree electronic books on the political, social and economic background of various countries |
Web sites offering similar or related contents:
| Title of Site | Comments | Last Check |
| Country Studies | Free electronic books on the political, social and economic background of various countries | 2004-12-23 |
| Electronic Statistics Textbook | Online source on Statistics | 2004-07-02 |
| Essential Pascal | A comprehensive introduction to Pascal by Marco Cantu. | 2004-07-01 |
| Essential Physics 1 | Essential Physics 1, is an intensive introduction to classical and special relativity, Newtonian dynamics and gravitation, Einsteinian dynamics and gravitation, and wave motion. | 2004-12-23 |
| HyperStat | Online introduction to statistics | 2004-07-01 |
| Introduction to Groups, Invariants & Particles | The book places the subject matter in its historical context with discussions of Galois groups, algebraic invariants, Lie groups and differential equations. | 2004-12-23 |
| Numerical Computing with MATLAB | A textbook for an introductory course in numerical methods, MATLAB, and technical computing. | 2004-12-23 |
| Numerical Recipes | The standard of mathematical computing. Available as pdf or PostScript. | 2004-12-21 |
| Principles of Semiconductor Devices | Comprehensive introduction to semiconductors. | 2004-09-11 |
| SelfHTML | Introduction to HTML in various languages. Free HTML download | 2004-07-01 |
| SelfLinux | An introduction to Linux in German language | 2004-07-01 |
| Statistics and Physical Oceanography | free PostScript download; describes various statistical methods used in oceanography | 2004-12-23 |
| Teach/Me Data Analysis - Light Edition | Light edition of "Teach/Me Data Analysis" - complete except for interactive examples. | 2004-07-04 |
| The Age of Einstein | A brief introduction to Einstein's Theories of Special and General Relativity | 2004-11-14 |
| The Scientist and Engineer's Guide to Digital Signal Processing | 650 pages, free pdf download | 2004-07-29 |
| The World Factbook | CIA Factbook delivers facts on nations of the world (including maps). Free html download | 2004-07-05 |
| XploRe eBooks | This site offers a whole bunch of electronic books on statistics. Some of the eBooks are only available if the corresponding printed copy has been purchased. | 2004-12-20 |
Last Update: 2004-Dez-23